Gravity 1997
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Amiga AGA Gravity '97 Invitation by anadune [web] | 3 | 2 | 1 | 0.33 | ||
invitation Commodore 64 Gravity 2 invitation by Agony Design | 0 | 0 | 0 | 0.00 | ||
invitation Amiga AGA CZY BEDZIE GRAVITY'97? by anadune [web] | 1 | 1 | 0 | 0.50 | ||
invitation MS-Dos Gravity '97 Invitation by anadune [web] & Amnesty | 2 | 1 | 0 | 0.67 | ||
compo | type prodname | rulez | piggie | sucks | avg | popularity |
wild MS-Dos Hate2Gates by Autumn | 1 | 1 | 0 | 0.50 | ||
demo Amiga AGA scener: rantka 2 by Przyjaciele Stefana B. | 0 | 1 | 0 | 0.00 | ||
diskmag Amiga AGA Anty Dresiarz 2 by Taski | 0 | 0 | 0 | 0.00 | ||
diskmag Amiga AGA Strefa Mroku 3 by Twilight Editors Team | 0 | 0 | 0 | 0.00 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | Amiga AGA splinters by Mystic [web] | 3 | 6 | 0 | 0.33 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA Amiga PPC/RTG Ghost in the machine by Venus Art | 4 | 2 | 0 | 0.67 | |
2nd | demo Amiga AGA Fairytale by Floppy | 8 | 4 | 0 | 0.67 | |
3rd | demo Amiga AGA kah835gb by Floppy & MadWizards [web] | 4 | 5 | 1 | 0.30 | |
4th | demo Amiga AGA Episode by Nah-Kolor [web] | 8 | 2 | 1 | 0.64 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Amiga AGA spawn by Appendix [web] | 6 | 1 | 0 | 0.86 | |
2nd | 64k Amiga AGA Oubliette by Venus Art | 0 | 1 | 0 | 0.00 | |
3rd | 64k Amiga AGA Industrial by Whelpz [web] | 4 | 0 | 0 | 1.00 | |
4th | 64k Amiga AGA Banan by Zsmp | 0 | 1 | 0 | 0.00 | |
6th | 64k Amiga AGA O.K. by Phase Truce | 0 | 0 | 0 | 0.00 | |
amiga 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA Toxic by Amnesty | 0 | 1 | 0 | 0.00 | |
2nd | 4k Amiga AGA Delight 2 by MadWizards [web] & Taski | 1 | 0 | 0 | 1.00 | |
3rd | 4k Amiga AGA Red Stars | 0 | 1 | 0 | 0.00 | |
5th | 4k Amiga AGA Fire & Ice by MadWizards [web] | 0 | 2 | 0 | 0.00 | |
6th | 4k Amiga AGA Petrol by MadWizards [web] | 0 | 1 | 0 | 0.00 | |
7th | 4k Amiga AGA Celtic by Genetic | 0 | 1 | 0 | 0.00 | |
8th | 4k Amiga AGA Numb by Dinx Project | 1 | 2 | 0 | 0.33 | |
9th | 4k Amiga AGA Candid | 0 | 1 | 0 | 0.00 | |
10th | 4k Amiga AGA Insomnia by Union | 1 | 0 | 0 | 1.00 | |
11th | 4k Amiga AGA Ranul - Selur by Thefect | 1 | 0 | 0 | 1.00 | |
12th | 4k Amiga AGA Amiga OCS/ECS Confusion by MadWizards [web] | 0 | 1 | 0 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
demo Commodore 64 Excalibur by Albion Crew | 1 | 0 | 0 | 1.00 | ||
1st |
demo
Commodore 64
Bloody Domination by Samar Productions
|
10 | 3 | 0 | 0.77 | |
2nd | demo Commodore 64 Exoneration by EXclusive ON | 6 | 0 | 0 | 1.00 | |
c64 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | intro Commodore 64 51 seconds by Arise | 1 | 2 | 0 | 0.33 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo MS-Dos Unclean by Exmortis | 17 | 1 | 0 | 0.94 | |
2nd |
demo
Linux
MS-Dos
Windows
Sunflower by Pulse [web]
|
89 | 21 | 0 | 0.81 | |
3rd | demo MS-Dos/gus Knife by Enenzi | 0 | 2 | 1 | -0.33 | |
4th | demo MS-Dos Panoramix by Poison | 11 | 3 | 0 | 0.79 | |
5th | demo MS-Dos/gus Autyzm by Fuse | 2 | 0 | 0 | 1.00 | |
6th | demo MS-Dos Trip into your mind by Norferin | 1 | 3 | 0 | 0.25 | |
7th | demo MS-Dos Syrius Orbitter by Hellcore [web] | 10 | 4 | 0 | 0.71 | |
8th | demo MS-Dos/gus Balooon by logrus | 1 | 1 | 0 | 0.50 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k MS-Dos Try It by The Lords Of The Bits [web] & Procreation | 2 | 1 | 0 | 0.67 | |
2nd | 64k MS-Dos Acid by Suspend [web] | 3 | 3 | 0 | 0.50 | |
3rd | 64k MS-Dos/gus revelation i by Revelation [web] | 2 | 0 | 0 | 1.00 | |
4th | 64k MS-Dos Phaedra by Hypnotize | 0 | 2 | 0 | 0.00 | |
5th | 64k MS-Dos alarm clock by Fuse | 2 | 0 | 0 | 1.00 | |
6th | 64k MS-Dos/gus Fudge Project by Enenzi | 0 | 1 | 0 | 0.00 | |
7th | 64k MS-Dos/gus Trzecie Tysiaclecie by Hellcore [web] | 0 | 3 | 0 | 0.00 | |
8th | 64k MS-Dos borntro by Plumb! | 0 | 1 | 0 | 0.00 | |
9th | 64k MS-Dos/gus Open It! by Stones | 0 | 2 | 0 | 0.00 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k MS-Dos deal by Hellcore [web] | 4 | 2 | 0 | 0.67 | |
2nd | 4k MS-Dos Pamea by Alba | 0 | 1 | 0 | 0.00 | |
3rd | 4k MS-Dos impact | 1 | 0 | 0 | 1.00 | |
4th | 4k MS-Dos Summer by Byteland | 1 | 1 | 0 | 0.50 | |
5th | 4k MS-Dos bindu by Liberty | 1 | 3 | 2 | -0.17 | |
6th | 4k MS-Dos Fumble by Autumn | 4 | 0 | 0 | 1.00 | |
7th | 4k MS-Dos unks by Independent | 1 | 0 | 0 | 1.00 | |
8th | 4k MS-Dos intro 4kb by BaRtEk | 0 | 1 | 0 | 0.00 | |
9th | 4k MS-Dos glass | 2 | 0 | 0 | 1.00 | |
10th | 4k MS-Dos gender | 0 | 1 | 0 | 0.00 | |
11th | 4k MS-Dos white.intro by logrus | 0 | 0 | 1 | -1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
Amiga AGA Fotoszop by Przyjaciele Stefana B. | 0 | 1 | 0 | 0.00 |