pouët.net

Millenium (.by) 2000 results

                       MILLENNIUM PARTY'1900
                            Results
  ---------------------------------------------------------------------
  Place   Title               Author                  NShow Score Disp
  ---------------------------------------------------------------------

              4-channel music
              ----------------------
   1 True Space               BazOFFt                    8  6.554 2.30
   2 Pop'em all               BazOFFt                    7  6.108 2.41
   3 Party                    Hammer                     6  5.770 2.56
   4 Mechanizm                Hammer                     5  5.716 2.26
   5 Astral                   Hammer                     3  5.417 2.27
   6 V R 2000                 BazOFFt                    9  5.270 2.35
   7 Dance for Party          Hammer                     4  4.877 2.13
   8 Acid Burn                BazOFFt                    2  4.806 2.33
   9 Dracula                  Phantom Lord/Accept Corp   1  3.824 2.35

              Multichannel music
              ----------------------
   1 Tragical Song            Flyer/R-Age/Psycho         6  7.493 2.39
   2 Demons                   Flyer/R-Age/Psycho         1  6.438 2.12
   3 The Sun-dog              Alex                       5  6.068 2.04
   4 CreazyBeat               WhiteEagle/SkyProject      2  5.370 2.32
   5 Qwertyui                 ?                          7  3.986 2.10
   6 Satisfactor promotion                               8  3.849 2.57
   7 Childhood                Bonifacius                 4  3.722 2.32
   8 Ready to flow            Satisfactor                9  3.478 2.43
   9 I'm Thinking...          Buzzer                     3  1.915 1.76

       Didn't pass preselect:
     Draum&Bass               Maxim/Hell Raisers

       Eliminated from contest since exposed at Paradox 2000
     Morskaya                 Phantom Lord/Accept Corp


              Wild music compo
              ----------------------
   1 BreakDown                Sheriff/Psycho             6  6.861 2.79
   2 You                      Sheriff/Psycho             7  6.625 3.15
   3 Ameno                    Sheriff/Psycho             5  6.264 2.85
   4 Batman (CD)              Aceid/SR                   8  5.250 2.53
   5 Beat (CD)                Aceid/SR                   9  4.729 2.50
   6 Song of the Night        Y2R, Rotting Corpse/DS     4  4.616 2.24
   7 Shining Fog              A.Rojkov & A. Ivanov       2  4.438 2.30
   8 Final Countdoun          Rotting Corpse             1  4.282 2.04
   9 Habanera                 A.Rojkov & A. Ivanov       3  3.764 2.12
  10 Crockett's theme (CD)    Experimentator/SR         10  3.382 2.68
  11 The Universe (CD)        Experimentator/SR         11  ***** ****

              Hand-drawn graphics
              ----------------------
   1 FireBall                 Minisoft/Acl               3  6.067 2.99
   2 What are hell...         Shaggy Nik/CEG             1  5.880 2.56
   3 T-short                  Shaggy Nik/CEG             2  4.080 2.34


              Rendered graphics
              ----------------------
   1 Naturmort                Yuriy Zaiats               5  7.176 2.39
   2 Perspective              Hadorkin Dmitry            7  6.274 2.26
   3 Crystal Sphere           Y2R/DS                     2  5.730 2.29
   4 6Interier                Hadorkin Dmitry            6  5.685 2.38
   5 WorkStation              Yuriy Zaiats               4  5.680 2.52
   6 Io                       Y2R/DS                     3  5.216 2.27
   7 Aliens                   Y2R/DS                     1  4.822 1.97


              ASCII graphics
              ----------------------
   1 Just Scull               Minisoft/Acl               1  ----- ----

              ANSI graphics
              ----------------------
   1 Mylene                   Demiurge Ash               1  ----- ----

              PC Game compo
              ----------------------
   1 Tetris. Crazy Editin     Yuriy Zaiats               5  7.210 2.61
   2 Doomed worlds            ED Studios                 3  6.492 2.37
   3 Ole! Games Galle         Ole!                       1  4.937 2.57
   4 Bludgeon                 Yuriy Zaiats               4  4.222 1.95
   5 UltraBall                UltraSoft                  2  4.015 2.18

              ZX Game compo
              ----------------------
   1 Stagger                  Fenomen/Psycho             1  5.924 2.41
   2 Hamon IV                 Minisoft/Acl               2  5.781 2.67

              ZX Graphics
              ----------------------
   1 Butterfly                RMG/Real Masters Group      7  7.417 2.51
   2 Mushrooms                Malcev Alexander aka Monarh 4  6.792 2.29
   3 Girl at work             Jorg/Selected Realms        8  6.667 1.99
   4 Komin' Vuture            Blade/Triumph              15  6.217 3.06
   5 Fear in the mirror       Demiurge Ash                2  6.167 2.44
   6 On the Edge of Surviving Dr. C0dex the Survivor     14  5.917 2.81
   7 Born to Fly              GAS 13                      6  5.458 2.29
   8 Real Face                Minisoft avec NRJ/ACL      12  5.417 2.80
   9 Heart                    TAE/Sinclair Club           9  5.375 2.39
  10 Surf                     RMG/Real Masters Group     13  5.000 2.29
  11 VaMpirus                 Ice'Di/Triumph              5  4.792 2.60
  12 Moon 2053                Stanly/Studio Stall        11  4.083 2.53
  13 Dark Portal              Spinal/Fenomen/Psycho       1  3.917 2.27
  14 Millenium                Stanly/Studio Stall        10  3.542 2.38
  15 Monah                    Prog Master                 3  3.125 1.62

       Didn't pass preselect:
     KRUGGERRR                Nechaev Sergey

              AY music
              ----------------------
   1 Light Future             DJ-SerG/ACL                14  7.870 2.13
   2 Still Alive              Flyer/R-Age/Psycho         13  7.542 1.98
   3 Zemphira                 Mast/FreeArt               12  6.667 2.69
   4 Hennxxwear               Fatal Snipe/Fenomen/Psycho  3  6.250 2.75
   5 Anty Du Hast             Prog Master                 1  6.208 2.00
   6 Call Another Base        BazOFFt                     2  6.125 2.52
   7 Planet of Dream          Laser Genius/ACL           10  5.625 2.58
   8 X-Files                  Fatal Snipe/Fenomen/Psycho  7  5.458 2.78
   9 LyapisMania              Baz0FFt                     4  5.458 2.36
  10 Impuls of light          Roshin                      9  5.208 2.68
  11 Vlechenie                Nik_O/Techno Lab            8  5.042 2.03
  12 On da Rulez              Midnight/Ecllipse          11  4.000 2.89
  13 Quirkafleegesima         Gasman/Raww Arse            5  3.625 2.14
  14 Thinker Music Remix      Thinker/North Group         6  3.542 1.63

              ZX 4K intro
              ----------------------
   1 Frost                    Fenomen/Psycho             2  9.333 1.18
   2 Mylene                   Demiurge Ash               3  6.522 1.53
   3 Fatal error              Serious ravers             1  5.292 1.86

              PC 512b intro
              ----------------------
   1 Elixir                   Demiurge Ash               1  8.100 1.95
   2 TrAcKmO                  DailyHacking               4  6.211 2.17
   3 Lsd                      Denis Vecherski            6  5.947 2.01
   4 Liss                     Maloshtan A.               3  5.000 1.86
   5 Vote                     Halt/SR                    8  4.765 1.31
   6 True View                Svarichevski M.            5  4.700 2.00
   7 Labdibdi                 Denis Vecherski            7  4.118 2.05
   8 Psychdelia               Rotting Corpse             2  2.158 1.50

       Didn't pass preselect:
     Hole3DFx                 Denis Astahov
     SnowFall                 Denis Astahov


              PC 4K intro
              ----------------------
   1 Treat                    Alex Bessonov              6  7.762 2.76
   2 Explosive Pixels         Svarichevski M.            4  6.333 2.34
   3 Win-Kiss                 Alex Silinov aka Basara    1  6.190 1.84
   4 XFactor                  Maloshtan A.               5  6.136 1.79
   5 Mozilla                  Lord Matrix/Alien Ind.     3  5.714 1.64
   6 The damned Souls         Damned Souls               2  2.762 1.90

              PC 16K intro
              ----------------------
   1 Ellenium                 Alien Ind.                 1  5.818 2.29
   2 Scully                   Maloshtan Alexander        2  4.682 2.24

              PC 64K intro
              ----------------------
   1 Blur in Motion           Fenomen/Psycho             1  8.609 1.47
   2 Inception                Alexander_Akimov           3  5.870 2.29
   3 Handwork                 BF                         2  3.435 1.71

              Animation
              ----------------------
   1 Titanic                  Chlystov Sergei            6  8.905 1.54
   2 Raven                    Hadorkin Dm.               4  8.417 2.08
   3 Old                      Hadorkin Dm.               3  7.833 1.77
   4 THE_Reincarnation        Y2R                        5  7.130 2.63
   5 FlowField                Y2R/DS                     2  6.000 1.67
   6 Crystal Sphrere          Y2R/DS                     1  5.130 2.35

   ________________________
   http://www.stormloader.com/willennium
   http://psycho.4ever.cc
   http://zx.da.ru
   mailto:polyacov@mail.ru
   ________________________

------------------------------------------------------------------------------
Party archive @ ftp.scene.org