Mekka & Symposium 2002
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Commodore 64 Mekka & Symposium 2002 Invitation by Padua [web] | 2 | 1 | 0 | 0.67 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | diskmag Amiga AGA D.I.S.C issue 13 by Gods [web] & Illi Recentes ImperatoreS | 3 | 3 | 0 | 0.50 | |
n/a | demopack Amiga AGA frozen pack 48 by Whelpz [web] | 4 | 0 | 0 | 1.00 | |
n/a | musicdisk Amiga OCS/ECS legoland #1 by Moods Plateau [web] | 4 | 5 | 0 | 0.44 | |
not shown |
demo
Windows
DE:TOX by Satori [web] & Aural Planet [web]
|
102 | 11 | 2 | 0.87 | |
32k game | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 32k game Windows el loco megabus by Calodox | 54 | 17 | 2 | 0.71 | |
2nd | 32k game MS-Dos B-Clopd by John Trapolka Memorial Krew | 22 | 1 | 0 | 0.96 | |
3rd | 32k game Linux stoned by Fake [web] | 0 | 0 | 0 | 0.00 | |
4th | 32k game Windows Superball by Secretly! | 4 | 7 | 2 | 0.15 | |
5th | 32k game Amiga OCS/ECS Breakdance by Tulou [web] | 3 | 0 | 0 | 1.00 | |
6th | 32k game Commodore 64 Presswurst by Metalvotze [web] | 5 | 2 | 7 | -0.14 | |
7th | 32k game Flash Asteroids 32K by Greenroom | 4 | 1 | 0 | 0.80 | |
8th | 32k game Windows SCHREI by Kekse | 0 | 5 | 1 | -0.17 | |
9th | 32k game MS-Dos Huhn 32k by Binary Brains | 1 | 3 | 0 | 0.25 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA Little Nell by The Black Lotus [web] | 132 | 16 | 0 | 0.89 | |
2nd | demo Amiga AGA Tribute by Scarab [web] | 19 | 14 | 4 | 0.41 | |
3rd | demo Amiga PPC/RTG demoskope by Creative Minds [web] | 24 | 2 | 0 | 0.92 | |
4th | demo Amiga PPC/RTG Heavy Traffic by MadWizards [web] | 40 | 4 | 0 | 0.91 | |
5th | demo Amiga PPC/RTG Kheshkhash by Scenic & Encore | 17 | 14 | 0 | 0.55 | |
6th | demo Amiga AGA Electroluxus by Rave Network Overscan [web] | 23 | 2 | 0 | 0.92 | |
7th | demo Amiga AGA MME (Mind, Matter, Electricity) by Reason [web] | 15 | 6 | 0 | 0.71 | |
8th | demo Amiga PPC/RTG New Dawn Fades by MadWizards [web] | 24 | 3 | 0 | 0.89 | |
9th | demo Amiga AGA plan-b by Illi Recentes ImperatoreS | 12 | 4 | 1 | 0.65 | |
10th | demo Amiga OCS/ECS Bubble 2 by Specter | 2 | 2 | 0 | 0.50 | |
11th | demo Amiga OCS/ECS Dølle Døck by Apathy | 3 | 2 | 0 | 0.60 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
Amiga PPC/RTG
Planet Potion by Potion
|
238 | 17 | 0 | 0.93 | |
2nd | 64k Amiga AGA the castle by Loonies [web] | 79 | 7 | 0 | 0.92 | |
3rd | 64k Amiga AGA back to planet earth by Kangooroo [web] | 36 | 4 | 0 | 0.90 | |
amiga 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA Nano by Scarab [web] | 14 | 0 | 0 | 1.00 | |
2nd | 4k Amiga AGA Perspiration by Efreet | 21 | 0 | 0 | 1.00 | |
3rd | 4k Amiga AGA 8 Perfect circles by Nature [web] | 0 | 0 | 0 | 0.00 | |
atari demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Atari Falcon 030 atari behn by Ephidrena | 5 | 6 | 0 | 0.45 | |
2nd | demo Atari Falcon 030 Bundestag by Spice Boys [web] | 1 | 6 | 1 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Commodore 64
la linea by Breeze [web]
|
37 | 11 | 0 | 0.77 | |
2nd | demo Commodore 64 Evolution by Warriors of the Wasteland [web] | 0 | 1 | 1 | -0.50 | |
3rd | demo Commodore 64 Obey (60%) by Neoplasia [web] | 0 | 0 | 0 | 0.00 | |
4th | demo Commodore 64 Is God Real? by Neoplasia [web] | 2 | 7 | 7 | -0.31 | |
5th | demo Commodore 64 We Hate PC 2 (Too) by Spiders-Crew | 1 | 0 | 0 | 1.00 | |
6th | demo Commodore 64 fressepissen by Metalvotze [web] | 7 | 2 | 8 | -0.06 | |
7th | demo Commodore 64 Endless Playmobil by Right To Censor | 0 | 0 | 0 | 0.00 | |
8th | demo Commodore 64 Universe-Demo Megalogo by Universe | 0 | 0 | 0 | 0.00 | |
c64 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Commodore 64 Hat Trick 4Krill by Plush [web] | 12 | 0 | 0 | 1.00 | |
2nd | 4k Commodore 64 Witutus by Dekadence [web] | 2 | 1 | 0 | 0.67 | |
3rd | 4k Commodore 64 boat trip by Cascade [web] | 10 | 0 | 0 | 1.00 | |
4th | 4k Commodore 64 Timesaver by Digital Excess [web] | 3 | 1 | 0 | 0.75 | |
5th | 4k Commodore 64 Voxel Shade by Resource [web] | 1 | 0 | 0 | 1.00 | |
7th | 4k invitation Commodore 64 Partytime by Raiders Of The Lost Empire [web] | 0 | 0 | 0 | 0.00 | |
9th | 4k Commodore 64 Visitors Against PC by Samar Productions | 0 | 0 | 0 | 0.00 | |
console demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo GamePark GP32 test:23 by Hitmen [web] | 7 | 2 | 0 | 0.78 | |
2nd | demo Gameboy Color Pickpocket by Inka | 23 | 4 | 0 | 0.85 | |
fast demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | fastdemo Windows Fort Schnitzelschnatzel by Die Wissenden [web] & Salva Mea [web] | 2 | 1 | 1 | 0.25 | |
2nd | fastdemo MS-Dos Raubzug by John Trapolka Memorial Krew | 0 | 0 | 1 | -1.00 | |
3rd | demo Windows A Knight's Ale by Hazard-Designs [web] | 0 | 5 | 3 | -0.38 | |
4th | fastdemo Amiga OCS/ECS Along Came A Knight by Elcrew [web] | 0 | 0 | 0 | 0.00 | |
5th | fastdemo Windows fascht by apocalypse inc [web] & SquoQuo [web] | 2 | 3 | 1 | 0.17 | |
6th | demo Windows Keks im Arsch by Centric [web] | 0 | 0 | 0 | 0.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Adrenalin by Smash Designs [web] | 52 | 61 | 44 | 0.05 | |
2nd | demo Windows Easter Egg by Orion [web] | 87 | 20 | 13 | 0.62 | |
3rd | demo Windows fr-020: in control by Farbrausch [web] | 86 | 29 | 14 | 0.56 | |
4th |
demo
Windows
Channel 5 Sequence by Haujobb
|
90 | 26 | 8 | 0.66 | |
5th | demo Windows The Hit (Realtime) | 33 | 10 | 1 | 0.73 | |
6th | demo Windows reel by Mindforce | 24 | 5 | 0 | 0.83 | |
7th |
demo
Windows
Intense pattern by bypass [web] & kolor [web] & Black Maiden [web]
|
59 | 24 | 9 | 0.54 | |
8th | demo Windows Daydreamer by Fairlight [web] | 56 | 22 | 0 | 0.72 | |
9th | demo Windows Static Upstairs | 18 | 9 | 4 | 0.45 | |
10th | demo Linux Windows the surge by mfx [web] | 24 | 15 | 2 | 0.54 | |
11th | demo Windows Knights by Federation Against Nature [web] | 9 | 9 | 2 | 0.35 | |
12th | demo Windows teh futare si now by The PIMP Brigade | 58 | 13 | 8 | 0.63 | |
13th | demo Windows Squash by Nah-Kolor [web] | 28 | 15 | 0 | 0.65 | |
14th | demo Windows Back Home by Stravaganza [web] | 31 | 8 | 0 | 0.79 | |
15th | demo invitation Windows Revolution (not exactly loveparade) FINAL by vacuum [web] | 13 | 7 | 2 | 0.50 | |
16th | demo Alambik borg by Rez [web] | 103 | 9 | 4 | 0.85 | |
17th | demo Windows RTR by apocalypse inc [web] | 22 | 13 | 2 | 0.54 | |
17th | demo Windows Strassenkötter by SquoQuo [web] | 8 | 7 | 1 | 0.44 | |
19th | demo Windows die neuen abenteuer des frau doktor by Raketenbrot [web] | 20 | 12 | 2 | 0.53 | |
20th | demo Windows rxplovac by Corrosion [web] & kosmoplovci [web] | 31 | 5 | 2 | 0.76 | |
21st | demo Windows Imaginary World by ADDiCT [web] | 7 | 6 | 2 | 0.33 | |
22nd | demo Windows Alambik WoodSenders | 18 | 5 | 0 | 0.78 | |
23rd | demo Windows Cold beat by Cryonics [web] | 1 | 6 | 0 | 0.14 | |
24th | demo Windows folia by Altair | 4 | 4 | 0 | 0.50 | |
25th | demo Windows dp by Nothing [web] | 2 | 3 | 0 | 0.40 | |
26th | demo Windows Kunetsu | 5 | 3 | 2 | 0.30 | |
27th | demo Windows Zeitraum by Bauknecht [web] | 15 | 7 | 0 | 0.68 | |
28th | demo Windows For Anne by Moonflow | 3 | 6 | 5 | -0.14 | |
29th | demo Windows evil! by Pekla | 1 | 2 | 2 | -0.20 | |
30th | demo Windows One Minute by Sundancer Inc. [web] | 4 | 6 | 1 | 0.27 | |
31st | demo Windows U maleho glena by Headcrash [web] | 3 | 6 | 0 | 0.33 | |
32nd | demo Windows Graerk by Calodox & Faktory | 4 | 5 | 3 | 0.08 | |
33rd | demo Windows LINEAR by Creative Mind | 11 | 19 | 3 | 0.24 | |
34th | demo Windows wee-wee convoy - saattoliru by tAAt [web] | 4 | 6 | 4 | 0.00 | |
35th | demo Alambik Fruit by Goyave | 26 | 8 | 2 | 0.67 | |
36th | demo Windows Truth by Code Red | 0 | 0 | 0 | 0.00 | |
37th | demo invitation Windows Durango Party 3 Invitation by Rgba [web] | 8 | 1 | 0 | 0.89 | |
38th | demo Windows Palamedes by Nebula [web] | 0 | 2 | 0 | 0.00 | |
39th | demo Windows VerschrobeneFarben++ by meinRamiSZugrOSs | 4 | 2 | 2 | 0.25 | |
40th | demo Linux Windows +1-1 by != [web] | 39 | 13 | 6 | 0.57 | |
41st | demo Windows Koetjeboe! by Jolly [web] | 2 | 5 | 4 | -0.18 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
Windows
fr-019: poemtoahorse by Farbrausch [web]
|
370 | 41 | 15 | 0.83 | |
2nd | 64k Windows fr-022: ein.schlag by Farbrausch [web] | 94 | 30 | 25 | 0.46 | |
3rd | 64k Windows Cryonics Are We by Cryonics [web] | 57 | 16 | 10 | 0.57 | |
4th |
64k
Linux
Windows
PK is dead by Spinning Kids [web]
|
115 | 21 | 3 | 0.81 | |
5th | 64k Windows westside twiddly by Aardbei [web] | 71 | 16 | 5 | 0.72 | |
6th | 64k Windows mother, mother! fukwit daddy! by Haujobb | 66 | 16 | 5 | 0.70 | |
7th | 64k Windows Macie baterie? by Altair | 7 | 8 | 0 | 0.47 | |
8th | 64k Windows bimmelbahn 2002 by Panorama [web] | 6 | 4 | 3 | 0.23 | |
9th | 64k Windows concrete sun by Skullpture [web] | 2 | 7 | 6 | -0.27 | |
10th | 64k Windows clerks by Salva Mea [web] | 18 | 11 | 1 | 0.57 | |
11th | 64k Windows inqb8 by Science [web] | 7 | 4 | 0 | 0.64 | |
12th | 64k Windows tekniks by Unique [web] | 23 | 15 | 1 | 0.56 | |
13th | 64k Windows plushphemy by Plush [web] | 1 | 9 | 0 | 0.10 | |
14th | 64k Windows bzhykt by Pekla | 1 | 4 | 1 | 0.00 | |
16th | 64k Windows Natural Selection by Disaster Area [web] | 11 | 4 | 1 | 0.62 | |
17th | 64k Windows Sunspot by Digital Dynamite [web] | 7 | 12 | 1 | 0.30 | |
18th | 64k Windows Perforce by Excreate & Moonflow | 2 | 7 | 0 | 0.22 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Industrial Light and Magic | 87 | 6 | 2 | 0.89 | |
2nd | 4k Windows Raving Tomatoes Biomutating Planet Acid by T$ [web] | 31 | 7 | 1 | 0.77 | |
3rd | 4k Windows frogtoons by Fuzzion [web] | 36 | 4 | 0 | 0.90 | |
4th | 4k Windows Boxmus4kb by bypass [web] | 8 | 8 | 0 | 0.50 | |
5th | 4k MS-Dos scienide_pc_4k by Scienide [web] | 1 | 1 | 2 | -0.25 | |
6th | 4k MS-Dos fallintro by Headcrash [web] | 2 | 4 | 1 | 0.14 | |
8th | 4k Windows T | 3 | 0 | 0 | 1.00 | |
9th | 4k MS-Dos 1.3K Incompatible Noise Fun | 0 | 0 | 1 | -1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video yellow 3d by [dbki] | 28 | 5 | 1 | 0.79 | |
2nd | demo TI-8x (Z80) Monochromatic by Noice [web] | 31 | 6 | 1 | 0.79 | |
3rd | wild Animation/Video Visual Approach To The Aesthetics Of Techno by neuro/concept [web] | 78 | 3 | 4 | 0.87 | |
4th | wild Animation/Video High Nun by Haujobb | 2 | 5 | 7 | -0.36 | |
5th | wild Commodore 64 Wild Dreams by Breeze [web] | 3 | 4 | 2 | 0.11 | |
6th | wild Animation/Video fr-minus-05: forestnerdbitch by Farbrausch [web] | 16 | 12 | 13 | 0.07 | |
7th | wild Animation/Video digital nature - rework by Nuance [web] | 1 | 2 | 0 | 0.33 | |
8th | wild Animation/Video The cow says moo by Salva Mea [web] | 2 | 5 | 6 | -0.31 | |
9th |
wild
Wild
kolej rzeczy by Przyjaciele Stefana B.
|
8 | 3 | 0 | 0.73 | |
11th | wild Animation/Video Click Here | 4 | 1 | 3 | 0.12 | |
12th | wild Animation/Video Cubes by Salva Mea [web] | 14 | 3 | 0 | 0.82 | |
13th | wild Animation/Video vis/rmx 02 by Einklang.net [web] | 13 | 7 | 1 | 0.57 | |
15th | wild Wild kurz und schmerzlos | 1 | 2 | 0 | 0.33 | |
18th | wild Wild When the TV has broken by Contraz [web] | 0 | 0 | 1 | -1.00 | |
19th | report wild Animation/Video Irritating Rational Concentration (IRC) by Moods Plateau [web] | 2 | 0 | 0 | 1.00 | |
23rd | wild Animation/Video 64K stylish by SolidChaos | 5 | 1 | 0 | 0.83 | |
24th | wild Wild Flash GIGA SUX by Lem 32 | 0 | 2 | 1 | -0.33 | |
25th | wild Wild Made in Propaganda by Przyjaciele Stefana B. | 0 | 0 | 3 | -1.00 | |
27th | wild Wild This could be boring after a while by mfx [web] | 1 | 1 | 3 | -0.40 | |
28th | wild Animation/Video Suspicion Breeds Confidence - Botanist's Endorphine Identity by Nosfe [web] | 2 | 2 | 0 | 0.50 | |
29th | wild Animation/Video Turntablism with a chainsaw by Agnosia | 3 | 4 | 3 | 0.00 | |
30th | wild Wild Live by Onkel Tiger | 0 | 0 | 3 | -1.00 | |
disqualified |
wild
Wild
LadenISM @ MS2K2 (final) by Crimson Jihad
|
7 | 4 | 9 | -0.10 |